Masters Payouts Last 20+ Years (2000-2024)
When you hear “Masters payout,” we’re talking about the serious cash prizes on the line at the iconic Masters Tournament.
Every year, the best golfers in the world descend on Augusta National Golf Club, battling it out for a slice of that prize money and the highly coveted green jacket.
But why should you care about the Masters payout? Here’s why:
- Player Earnings: The payout gives you a glimpse into the massive rewards available to elite golfers at the top of their game.
- Historical Trends: Watching how the payout changes over the years shows you just how much the financial landscape of professional golf is evolving.
- Tournament Prestige: A huge purse adds to the prestige of the Masters, making that green jacket even more desirable.
Masters Payouts (2000-2024)
Here’s a table and chart of Masters Tournament payouts for the last 20+ years, focusing on the winner’s share and showing how the total purse has increased over time:
Year | Winner | Winning Score (To Par) | Winner’s Payout |
---|---|---|---|
2024 | Scottie Scheffler | 277 (-11) | $3,600,000 |
2023 | Jon Rahm | 276 (-12) | $3,240,000 |
2022 | Scottie Scheffler | 278 (-10) | $2,700,000 |
2021 | Hideki Matsuyama | 278 (-10) | $2,070,000 |
2020 | Dustin Johnson | 268 (-20) | $2,070,000 |
2019 | Tiger Woods | 275 (-13) | $2,070,000 |
2018 | Patrick Reed | 273 (-15) | $1,980,000 |
2017 | Sergio Garcia | 279 (-9) | $1,980,000 |
2016 | Danny Willett | 283 (-5) | $1,800,000 |
2015 | Jordan Spieth | 270 (-18) | $1,800,000 |
2014 | Bubba Watson | 280 (-8) | $1,620,000 |
2013 | Adam Scott | 279 (-9) | $1,440,000 |
2012 | Bubba Watson | 280 (-10) | $1,440,000 |
2011 | Charl Schwartzel | 274 (-14) | $1,440,000 |
2010 | Phil Mickelson | 272 (-16) | $1,350,000 |
2009 | Angel Cabrera | 276 (-12) | $1,350,000 |
2008 | Trevor Immelman | 280 (-8) | $1,350,000 |
2007 | Zach Johnson | 289 (+1) | $1,305,000 |
2006 | Phil Mickelson | 281 (-7) | $1,260,000 |
2005 | Tiger Woods | 276 (-12) | $1,260,000 |
2004 | Phil Mickelson | 281 (-9) | $1,170,000 |
2003 | Mike Weir | 281 (-7) | $1,080,000 |
2002 | Tiger Woods | 276 (-12) | $1,008,000 |
2001 | Tiger Woods | 272 (-16) | $1,008,000 |
2000 | Vijay Singh | 278 (-10) | $828,000 |
Additional Notes:
- The 2024 Masters Tournament winner’s payout is the largest amount of prize money ever for the tournament.
- Payouts for other positions are also distributed based on performance, but the winner’s share is the most significant.
- You can find more detailed information on Masters payouts on the tournament’s official website or Wikipedia.
How Does the Payout Work Beyond the Winner?
Of course, everyone’s eyes are on that massive winner’s check, but it’s important to remember that the Masters rewards strong performances throughout the field.
The payout structure decreases as you move down the leaderboard, but the earnings are still substantial.
For example, in the 2023 Masters, the second-place finisher took home a cool $2.16 million, and even third place earned a hefty $1.36 million. So it’s not just the top spot that sees a payday!
Also, keep in mind that there’s a “cut” at the Masters.
Only the top scorers after the first two rounds of play (Top 50 and ties) continue on to the weekend and have a chance at earning prize money.
So, even if a golfer doesn’t crack the top 10, they’ll still receive a decent payout if they make that cut.